×

Warning

You must use an API key to authenticate each request to Google Maps Platform APIs. For additional information, please refer to http://g.co/dev/maps-no-account
Team Average PW L
Eldon B 88.89% 18 16 2
Crusaders B 61.11% 18 11 7
Rosehill C 61.11% 18 11 7
Ballards B 50.00% 18 9 9
Rosehill D 33.33% 18 6 12
Rosehill E 33.33% 18 6 12
Woodmansterne A 22.22% 18 4 14
Name Team Average Played Won
John Dungate Eldon B  100.00% 39 39
Isobelle Joubeily Crusaders F 100.00% 9 9
Chris Posford Eldon B  100.00% 6 6
John Barker Ballards B 100.00% 3 3
Jim Reeder Eldon B  97.62% 42 41
Avenash Shamloll Rosehill D 83.33% 6 5
John Woods Rosehill C 73.81% 42 31
Tom Beales Crusaders F 72.34% 47 34
Sam Boison Eldon B  71.43% 21 15
Richard Pelc Crusaders F 68.09% 47 32
Steve Sharp Rosehill C 62.22% 45 28
Ron Marsh Rosehill E 61.11% 36 22
Alex Adeyemo Ballards B 58.33% 48 28
Warren Wise Rosehill D 57.78% 45 26
Dave Parfett Rosehill C 55.56% 18 10
John Prince Ballards B 54.76% 42 23
Tunde Fasoyiro Ballards B 54.17% 48 26
Andrew Jackson Rosehill E 53.57% 56 30
John Mullis Eldon B  52.38% 21 11
Mark Sidlin Woodmansterne A 51.43% 35 18
Daniel Goodair Crusaders F 50.00% 12 6
John Hedger Woodmansterne A 50.00% 6 3
Oscar Williamson Crusaders F 44.83% 29 13
George Wells-Martin Rosehill E 44.44% 9 4
John Murton Rosehill C 40.00% 45 18
Veronica Anglin Eldon B  40.00% 30 12
Robert Lewis Rosehill D 38.46% 39 15
Peter High Rosehill E 33.33% 9 3
Sherif Sabir Rosehill E 33.33% 6 2
Joseph Joubeily Crusaders F 33.33% 3 1
Yasith Senanayate Crusaders F 33.33% 3 1
Rui Xiao Crusaders F 33.33% 3 1
Bruce Whattam Woodmansterne A 33.33% 3 1
Hasib Dewan Rosehill E 27.27% 44 12
Gill Bee Woodmansterne A 25.00% 8 2
Alan King Woodmansterne A 23.08% 39 9
Bruno  Okeahialam Ballards B 22.22% 9 2
Luca Musacchio Rosehill E 22.22% 9 2
Tony Stephens Woodmansterne A 22.22% 9 2
David Minnett Rosehill E 18.18% 11 2
Alan Lewell Rosehill D 17.95% 39 7
David Thorne Ballards B 16.67% 12 2
Max Meyers Woodmansterne A 2.13% 47 1
Vitaly Savenkov Rosehill E 0.00% 15 0
Bob Vickers Rosehill E 0.00% 6 0
David Hyde Woodmansterne A 0.00% 6 0
Leo Rudolph Crusaders F 0.00% 3 0
Chris Cullinane Woodmansterne A 0.00% 3 0
TeamP WDLF APts
Eldon B 18 16 1 1 140 40 140
Crusaders F 18 12 2 4 111 69 111
Rosehill C 18 9 2 7 99 81 99
Ballards B 18 9 3 6 93 87 93
Rosehill E 18 5 3 10 76 104 76
Rpsehill D 18 4 3 11 67 113 67
Woodmansterne A 18 1 0 17 44 136 44
TEAM Average P W L
Carshalton LTC B 76.19% 21 16 5
Woodmansterne B 66.67% 21 14 7
Crusaders H 57.14% 21 12 9
Ewell Cedars B 57.14% 21 12 9
Carshalton LTC C 52.38% 21 11 10
Crusaders G 52.38% 21 11 10
Rosehill G 23.81% 21 5 16
Rosehill F 19.05% 21 4 17
Name Team Average Played Won
Isabelle Joubeily Crusaders H 88.89% 9 8
Fraser Bennett Carshalton LTC B 88.24% 51 45
Leo Rudolph Crusaders H 83.33% 24 20
Tom Higgs Carshalton LTC C 78.57% 42 33
Robert Leggett Carshalton LTC C 74.07% 27 20
Chris Cullinane Woodmansterne B 74.07% 27 20
Daniel Goodair Crusaders H 73.08% 26 19
Lee Stenning Carshalton LTC B 72.88% 59 43
David Robinson Ewell Cedars B 72.50% 40 29
Gill Bee Woodmansterne B 72.22% 36 26
Joseph Joubeily Crusaders H 70.83% 48 34
Sharif Sabir Rosehill F 70.00% 50 35
Tony Stephens Woodmansterne B 64.58% 48 31
Alex Lane Crusaders H 60.87% 23 14
Yasith Senanayake Crusaders H 60.00% 40 24
Rui Xiao Crusaders H 60.00% 20 12
Maurice Nichols Ewell Cedars B 59.09% 22 13
Parth Patel Rosehill G 57.89% 38 22
Nikhill Pattani Crusaders H 57.14% 14 8
Michael Martin Carshalton LTC B 52.63% 38 20
Tony Neville Ewell Cedars B 52.50% 40 21
Peter High Rosehill F 50.00% 38 19
George Wells-Martin Rosehill F 48.48% 33 16
John Hedger Woodmansterne B 48.15% 27 13
Christian Kouppas Crusaders H 45.45% 44 20
Max Mochan Crusaders H 44.83% 29 13
David Minnett Rosehill G 44.68% 47 21
Des Petherbridge Carshalton LTC C 44.44% 9 4
Jonathan Goh Rosehill G 44.44% 9 4
David Hyde Woodmansterne B 44.44% 45 20
Pramila Muthiah Ewell Cedars B 43.10% 58 25
Luca Musacchio Rosehill F 36.36% 44 16
Bob Neville Ewell Cedars B 33.33% 15 5
Fred Fairs Carshalton LTC C 33.33% 21 7
Clive Coulson Carshalton LTC B 30.43% 23 7
Harry Thomas Rosehill G 30.00% 30 9
Richard Mackenzie Wintle Rosehill G 25.00% 56 14
Jamie Smith Crusaders H 19.51% 41 8
Chris Mascarenhas Carshalton LTC C 16.67% 12 2
Clare Causton Carshalton LTC C 12.50% 24 3
Philip Horan Crusaders H 11.11% 18 2
Yolanda Tanner Crusaders H 8.33% 12 1
Tony Marques Carshalton LTC C 4.76% 21 1
Penelope Atkinson Carshalton LTC C 0.00% 18 0
Joe Dillon Carshalton LTC C 0.00% 15 0
Barrie King Carshalton LTC C 0.00% 15 0
Louise Rudolph Crusaders H 0.00% 6 0
Richard Somers Ewell Cedars B 0.00% 5 0
Kieran Mezroui Rosehill G 0.00% 9 0
Bruce Whattam Woodmansterne B 0.00% 6 0
Team P W D L F A Pts
Carshalton LTC B 21 16 1 4 137 73 137
Woodmansterne B 21 13 1 7 123 87 123
Ewell Cedars B 21 10 2 9 114 96 114
Crusaders G 21 12 1 8 110 100 110
Crusaders H 21 9 1 11 104 106 104
Rosehill F 21 8 0 13 99 111 99
Carshalton LTC C 21 7 1 13 77 133 77
Rosehill G 21 5 1 15 76 134 76