History

Name Team Average Played Won
Michael Loveder Crusaders G 100.00% 36 36
Robert Pelc Crusaders G 91.11% 45 41
Simon Narramore Ballards B 90.00% 30 27
Alex Adeyemo Ballards B 82.76% 29 24
Daniel Goodair Crusaders G 77.78% 27 21
Indip Niroula Rosehill D 70.37% 27 19
Donovan Warren Eldon B 66.67% 45 30
John Woods Rosehill D 66.67% 30 20
Johnson Osonaike Ballards B 63.16% 38 24
Sharif Sabir Rosehill E 58.82% 51 30
Tunde Fasoyiro Ballards B 57.78% 45 26
John Prince Carshalton LTC C 56.00% 50 28
Kian King Rosehill E 55.56% 27 15
Mark Sidlin Woodmansterne A 54.90% 51 28
Daniel Degay Crusaders G 77.78% 9 7
Muneeb Ahmed Rosehill E 61.90% 21 13
Daniil Klimenko Rosehill E 50.00% 18 9
Gary Staples Eldon B 48.48% 33 16
Sam Boison Eldon B 48.15% 27 13
John Mullis Eldon B 47.62% 21 10
Colin Parkinson Rosehill E 41.67% 12 5
Ron Marsh Rosehill D 38.10% 21 8
Lee Stenning Carshalton LTC C 37.74% 53 20
Frank Ho Crusaders G 33.33% 21 7
Robert Lewis  Rosehill D 33.33% 18 6
Siddarth Nirmal Rosehill E 33.33% 15 5
David Thorne Ballards B 33.33% 6 2
Rupert Greatwood Woodmansterne A 33.33% 3 1
Tony Stephems Woodmansterne A 30.95% 42 13
Fraser Bennett  Carshalton LTC C 30.00% 50 15
David Minnett Rosehill D 28.89% 45 13
Gill Bee Woodmansterne A 25.93% 27 7
David Robinson Woodmansterne A 23.08% 39 9
John Murton Rosehill D 20.00% 15 3
Pramila Muthiah Rosehill E 19.05% 21 4
Veronica Anglin Eldon B 13.33% 15 2
Andrew Gold Crusaders G 5.56% 18 1
Bryan D'Silva Eldon B 4.76% 21 1
Fred Fairs Carshalton LTC C 0.00% 3 0
Robert Leggett Carshalton LTC C 0.00% 3 0
Andi Skevis Rosehill D 0.00% 3 0
Bruno Okeahialam Ballards B 0.00% 2 0