Sutton League Division 4
- Details
- Written by Tony Stephens
Sutton & District Table Tennis League | |||||
Division 4 League Results | |||||
DIVISION 4 LEAGUE TABLE | |||||
Date of Update: | 15 Feb | ||||
Team | Played | Won | Drawn | Lost | Points |
Crusaders E | 10 | 9 | 1 | 0 | 89 |
Carshalton C | 10 | 8 | 0 | 2 | 66 |
Crusaders F | 11 | 5 | 2 | 4 | 56 |
Woodmansterne C | 11 | 2 | 0 | 9 | 35 |
Rosehill E | 10 | 4 | 0 | 6 | 34 |
Rosehill F | 10 | 1 | 1 | 8 | 30 |
No Team | |||||
TOTALS | 62 | 29 | 4 | 29 | 310 |
DIVISION 4 LEADING AVERAGES | |||||
Date of Update: | 15-Feb | ||||
Position | Player | Club | Played | Won | % |
1 | Adam Palmer | Crusaders E | 18 | 18 | 100.00% |
Jacob Archer | Crusaders E | 24 | 24 | 100.00% | |
Ojasvi Borah | Crusaders E | 21 | 21 | 100.00% | |
4 | James Docker | Woodmansterne C | 21 | 18 | 85.71% |
5 | Kai-Sun Yik | Crusaders F | 18 | 14 | 77.78% |
6 | John Prince | Carshalton C | 17 | 13 | 76.47% |
7 | Mervyn Pike | Carshalton C | 29 | 20 | 68.97% |
8 | Florin Jitaru | Rosehill F | 18 | 10 | 55.56% |
9 | Julian Liu | Rosehill E | 18 | 9 | 50.00% |
footer |