History

Name Team Average Played Won
Leo Rudolph Crusaders F 100.00% 15 15
Mathew Gold Crusaders F 100.00% 12 12
Peter High Rosehill E 100.00% 3 3
Daniel Goodair Crusaders F 95.24% 42 40
Joseph Joubeily Crusaders F 86.27% 51 44
Tom Higgs Carshalton LTC C 84.85% 66 56
Alex Lane Crusaders F 83.33% 6 5
Kashal Patel Crusaders F 83.33% 6 5
Simon Narramore Eldon C 70.00% 30 21
Parth Patel Rosehill E 66.67% 39 26
Bruno Okeahialam Ballards B 66.67% 12 8
Sujay Singha Ballards B 66.67% 9 6
Amar Shukla Crusaders F 66.67% 6 4
Joseph Lee Crusaders F 66.67% 3 2
Mark Sidlin Woodmansterne A 65.31% 49 32
John K Prince Carshalton LTC C 65.00% 60 39
David Thorne Ballards B 64.29% 14 9
Henry Thornton Ballards B 62.50% 8 5
Luca Musacchio Rosehill E 62.50% 8 5
Ron Marsh Rosehill D 60.00% 30 18
Dave Minnett Rosehill D 56.25% 32 18
Fraser Bennett Carshalton LTC B 55.56% 45 25
Rashed Karim Carshalton LTC C 55.56% 27 15
Richard Middleton Rosehill E 54.55% 33 18
Alex Adeyemo Ballards B 54.17% 24 13
Anna Navicka Rosehill D 53.85% 39 21
Tunde Fasoyiro Ballards B 53.45% 58 31
Yasith   Senanayake Crusaders F 50.00% 12 6
Avenash Shamloll Rosehill E 50.00% 6 3
Sharif Sabir Rosehill D 48.00% 50 24
Mickey Pearson Carshalton LTC C 46.67% 30 14
Haruko Posford Eldon C 46.67% 30 14
Hasib Dewan Rosehill D 46.67% 15 7
John Prince Ballards B 44.90% 49 22
Robert Lewis Rosehill E 42.00% 50 21
Frank Ho Crusaders F 41.67% 12 5
Mike Martin Carshalton LTC B 39.68% 63 25
Alan Lewell Rosehill E 34.78% 23 8
V italy Savenkov Rosehill E 33.33% 9 3
Kian King Rosehill E 33.33% 6 2
Ayhan Amurthererjan Crusaders F 33.33% 3 1
Philip Horan Crusaders F 33.33% 3 1
Samuel Pang Crusaders F 33.33% 3 1
Lee Stenning Carshalton LTC B 31.67% 60 19
Gill Bee Woodmansterne A 30.61% 49 15
Bryan D'Silva Eldon C 29.17% 48 14
Warren Wise Rosehill E 27.27% 11 3
Indip Niroula Rosehill E 22.22% 9 2
Chris Cullinane Woodmansterne A 22.22% 9 2
Tony Stephens Woodmansterne A 17.07% 41 7
Fred Fairs Carshalton LTC C 16.67% 12 2
Alan King Woodmansterne A 15.63% 32 5
Veronica Anglin Eldon C 3.70% 27 1
Dave Fish Eldon C 0.00% 45 0
Colin Campbell Carshalton LTC C 0.00% 3 0
Mark Haywood Crusaders F 0.00% 3 0
Jiayuen Jin Rosehill E 0.00% 3 0
Daniil Klimenko Rosehill E 0.00% 3 0
Brian Jones Woodmansterne A 0.00% 3 0