Sutton & District Table Tennis League | |||||
Division 4 League Results | |||||
DIVISION 4 LEAGUE TABLE | |||||
Date of Update: | 18 Apr | ||||
Team | Played | Won | Drawn | Lost | Points |
Crusaders E | 15 | 13 | 1 | 1 | 123 |
Carshalton C | 15 | 12 | 1 | 2 | 104 |
Crusaders F | 15 | 7 | 3 | 5 | 77 |
Woodmansterne C | 15 | 3 | 0 | 12 | 51 |
Rosehill F | 15 | 3 | 1 | 11 | 48 |
Rosehill E | 15 | 4 | 0 | 11 | 47 |
No Team | |||||
TOTALS | 90 | 42 | 6 | 42 | 450 |
DIVISION 4 LEADING AVERAGES | |||||
Date of Update: | 18 Apr | ||||
Player | Club | Played | Won | % | |
Abiram Mohan-Nagarajan | Crusaders E | 6 | 6 | 100.0% | |
Kai-Sun Yik | Crusaders E | 9 | 9 | 100.0% | |
Jacob Archer | Crusaders E | 33 | 33 | 100.0% | |
Ojasvi Borah | Crusaders E | 33 | 33 | 100.0% | |
Adam Palmer | Crusaders E | 18 | 18 | 100.0% | |
Daniyal Palmer | Crusaders E | 3 | 3 | 100.0% | |
Colin Campbell | Carshalton C | 28 | 24 | 85.7% | |
Daniyal Palmer | Crusaders F | 24 | 19 | 79.2% | |
Kai-Sun Yik | Crusaders F | 27 | 21 | 77.8% | |
Mervyn Pike | Carshalton C | 43 | 33 | 76.7% | |
James Docker | Woodmansterne C | 29 | 21 | 72.4% | |
Cheuk Wong | Rosehill F | 18 | 13 | 72.2% | |
John Prince | Carshalton C | 26 | 18 | 69.2% | |
Akal Dosanjh | Crusaders E | 12 | 8 | 66.7% | |
Bryan Lee | Crusaders E | 3 | 2 | 66.7% | |
Florin Jitaru | Rosehill F | 24 | 15 | 62.5% | |
Akal Dosanjh | Crusaders F | 22 | 12 | 54.5% | |
Julian Liu | Rosehill E | 18 | 9 | 50.0% | |
Yadu Aryal | Rosehill E | 18 | 9 | 50.0% | |
Anil Bhatia | Rosehill E | 21 | 10 | 47.6% | |
Robert Leggett | Carshalton C | 27 | 10 | 37.0% | |
Frances Martin | Rosehill F | 11 | 4 | 36.4% | |
Abiram Mohan-Nagarajan | Crusaders F | 17 | 6 | 35.3% | |
Peter Searle | Woodmansterne C | 29 | 10 | 34.5% | |
Young Tse | Rosehill F | 6 | 2 | 33.3% | |
Artan Hariri | Crusaders E | 6 | 2 | 33.3% | |
Artan Hariri | Crusaders F | 18 | 5 | 27.8% | |
Richard MacKenzie-Wintle | Rosehill E | 27 | 7 | 25.9% | |
Philip Kiernander | Rosehill F | 29 | 7 | 24.1% | |
Ivan Chu | Rosehill E | 24 | 5 | 20.8% | |
Bryan Lee | Crusaders F | 11 | 2 | 18.2% | |
Anthony Black | Woodmansterne C | 12 | 2 | 16.7% | |
David Summers | Rosehill F | 12 | 2 | 16.7% | |
George Townsend | Woodmansterne C | 39 | 6 | 15.4% | |
Caron Charles | Crusaders F | 7 | 1 | 14.3% | |
Timur Ganiyev | Rosehill F | 17 | 1 | 5.9% | |
Jane Chu | Rosehill E | 27 | 1 | 3.7% | |
Fred Fairs | Carshalton C | 5 | 0 | 0.0% | |
Calina Dawson | Crusaders E | 3 | 0 | 0.0% | |
Calina Dawson | Crusaders F | 3 | 0 | 0.0% | |
Ann O'Donnell | Woodmansterne C | 17 | 0 | 0.0% | |
Sebastian Moore | Rosehill F | 12 | 0 | 0.0% |
History
SDTTL Division 4 Final Results 2018-19
- Details