Name Team W L %
CARTER S GOD 5 56 0 100
BASU S METH 4 19 2 90.5
GREATWOOD R WOOD 18 2 90
GARDINER A ST P 5 43 6 87.8
ROBINSON D WOOD 22 4 84.6
RAWLINGS A GOD 5 37 7 84.1
LEE W GOD 5 29 6 82.9
LIARD A GOD 9 19 5 79.2
BUCKELL P YMCA 3 38 15 71.7
WALES R YMCA 3 25 10 71.4
BURKS I YMCA 3 15 6 71.4
HOWARD A GOD 8 34 14 70.8
MAY J ST P 5 30 13 69.8
SMITH D ST P 5 29 14 67.4
HO D METH 4 24 12 66.7
KING A GOD 5 20 10 66.7
HEDGER J WOOD 14 7 66.7
CERAZY S ST P 5 12 6 66.7
ALDRIDGE C YMCA 4 13 8 61.9
BURGE R GOD 6 20 13 60.6
GOODHIND F METH 4 18 12 60
BILLETT J GOD 9 17 12 58.6
FACEY B GOD 8 20 15 57.1
GOWAN S WOOD 8 7 53.3
FISHER N GOD 6 20 19 51.3
MEYERS M GOD 6 23 22 51.1
GRIMMER G YMCA 4 18 21 46.2
KING L ST P 6 19 23 45.2
GODDARD S GOD 8 19 24 44.2
BURL M GOD 6 21 27 43.8
BARRETT G ST P 6 11 16 40.7
HOAD P GOD 8 17 26 39.5
BAMFORTH M GOD 7 19 34 35.8
LEE S METH 4 15 27 35.7
MILNE S ST P 6 15 27 35.7
BEETHAM S ST P 6 7 17 29.2
CLARK L YMCA 4 6 15 28.6
CHOWDHURY S METH 4 4 11 26.7
THOMANN C YMCA 4 14 43 24.6
BAMFORTH D GOD 7 4 14 22.2
GODDARD M GOD 7 9 32 22
RADFORD S YMCA 3 3 12 20
DARNELL P ST P 6 7 32 17.9
KIERNANDER P GOD 7 8 39 17
PELC R WOOD 2 12 14.3
FADDEN N GOD 9 5 52 8.8
PAGET N YMCA 4 2 24 7.7
DOWNING J GOD 9 2 58 3.3
BLACK A WOOD 0 15 0
GARDNER J YMCA 4 0 15 0
DIV 2 P W D L F A
 GOD 5   20 20 0 0 169 27
 ST P 5   20 15 2 3 138 58
 YMCA 3   20 12 2 6 118 82
 GOD 8   20 11 3 6 117 83
 METH 4   20 11 3 6 116 84
 WOOD   20 11 1 8 116 84
 GOD 6   20 9 3 8 98 102
 ST P 6   20 3 2 15 64 136
 YMCA 4   20 5 0 15 62 138
 GOD 7   20 3 2 15 52 148
 GOD 9   20 0 2 18 46 154
Totals 220 100 20 100 1096 1096
Team Average P
Crusaders G 88.89% 18
Eldon B 72.22% 18
Ballards B 55.56% 18
Rosehill E 44.44% 18
Woodmansterne A 44.44% 18
Rosehill D 27.78% 18
Carshalton LTC C 16.67% 18
Name Team Average Played Won
Michael Loveder Crusaders G 100.00% 36 36
Robert Pelc Crusaders G 91.11% 45 41
Simon Narramore Ballards B 90.00% 30 27
Alex Adeyemo Ballards B 82.76% 29 24
Daniel Goodair Crusaders G 77.78% 27 21
Indip Niroula Rosehill D 70.37% 27 19
Donovan Warren Eldon B 66.67% 45 30
John Woods Rosehill D 66.67% 30 20
Johnson Osonaike Ballards B 63.16% 38 24
Sharif Sabir Rosehill E 58.82% 51 30
Tunde Fasoyiro Ballards B 57.78% 45 26
John Prince Carshalton LTC C 56.00% 50 28
Kian King Rosehill E 55.56% 27 15
Mark Sidlin Woodmansterne A 54.90% 51 28
Daniel Degay Crusaders G 77.78% 9 7
Muneeb Ahmed Rosehill E 61.90% 21 13
Daniil Klimenko Rosehill E 50.00% 18 9
Gary Staples Eldon B 48.48% 33 16
Sam Boison Eldon B 48.15% 27 13
John Mullis Eldon B 47.62% 21 10
Colin Parkinson Rosehill E 41.67% 12 5
Ron Marsh Rosehill D 38.10% 21 8
Lee Stenning Carshalton LTC C 37.74% 53 20
Frank Ho Crusaders G 33.33% 21 7
Robert Lewis  Rosehill D 33.33% 18 6
Siddarth Nirmal Rosehill E 33.33% 15 5
David Thorne Ballards B 33.33% 6 2
Rupert Greatwood Woodmansterne A 33.33% 3 1
Tony Stephems Woodmansterne A 30.95% 42 13
Fraser Bennett  Carshalton LTC C 30.00% 50 15
David Minnett Rosehill D 28.89% 45 13
Gill Bee Woodmansterne A 25.93% 27 7
David Robinson Woodmansterne A 23.08% 39 9
John Murton Rosehill D 20.00% 15 3
Pramila Muthiah Rosehill E 19.05% 21 4
Veronica Anglin Eldon B 13.33% 15 2
Andrew Gold Crusaders G 5.56% 18 1
Bryan D'Silva Eldon B 4.76% 21 1
Fred Fairs Carshalton LTC C 0.00% 3 0
Robert Leggett Carshalton LTC C 0.00% 3 0
Andi Skevis Rosehill D 0.00% 3 0
Bruno Okeahialam Ballards B 0.00% 2 0
Team P W D L F A Pts
Crusaders G 18 13 1 4 128 52 128
Ballards B 18 14 3 1 119 61 119
Rosehill E 18 8 3 7 88 92 88
Eldon B 18 7 2 9 85 95 85
Rosehill D 18 5 2 11 76 104 76
Carshalton LTC C 18 4 3 11 69 111 69
Woodmansterne A 18 3 4 11 65 115 65
Team Average P W L
Crusaders I 85.71% 21 18 3
Rosehill G 80.00% 20 16 4
CLTC D 66.67% 21 14 7
Woodmansterne B 52.38% 21 11 10
Crusaders H 33.33% 21 7 14
Rosehill H 30.00% 20 6 14
Rosehill F 23.81% 21 5 16
Woodmansterne C 19.05% 21 4 17
Name Team Average Played Won
Daniel Degay Crusaders I 95.7% 47 45
Matthew Pang Crusaders I 95.0% 20 19
Ajay Potavadoo Crusaders I 92.7% 41 38
Rupert Greatwood Woodmansterne C 91.4% 35 32
Muneeb Ahmed Mir Rosehill H 90.5% 21 19
Mickaeel Toosy Crusaders I 84.8% 33 28
Varun Jain Rosehill G 75.5% 53 40
Aleksiej Anisimow Rosehill G 74.4% 43 32
Angus Norman Crusaders I 71.4% 42 30
James Dailey Rosehill G 71.4% 49 35
Ollie Maric-Murray Crusaders I 71.4% 42 30
Dilan Patel Rosehill F 70.8% 24 17
Mervyn Pike CLTC D 70.6% 51 36
Will Hart Crusaders I 69.0% 42 29
Andrew Gold Crusaders I 66.7% 9 6
Conrad Conduah Rosehill F 66.7% 3 2
Colin Campbell CLTC D 66.7% 36 24
Brian Jones Woodmansterne B 66.0% 47 31
Alan King Woodmansterne B 61.1% 18 11
Robert Leggett CLTC D 60.8% 51 31
Sandra Gowen Rosehill G 60.6% 33 20
Noah Van Strijp Crusaders I 58.3% 12 7
Matthew Carpenter Crusaders I 55.6% 18 10
Clare Causton CLTC D 44.4% 45 20
Maurice Nicholls Woodmansterne C 42.1% 19 8
John Hedger Woodmansterne B 41.7% 12 5
Bob Vickers Rosehill F 33.3% 42 14
Ivan Chu Rosehill H 33.3% 42 14
Joe Dillon Woodmansterne B 32.2% 59 19
Richard Mackenzie Wintle Rosehill F 31.7% 60 19
Justin Lam Crusaders I 27.8% 18 5
Ryan Jeffery Rosehill H 24.2% 33 8
John Greatwood Woodmansterne C 23.7% 38 9
Frances Martin Rosehill H 22.2% 9 2
Amar Shukla Crusaders H 22.2% 9 2
Ka-Hunt To Crusaders I 22.2% 18 4
Tony Marques Woodmansterne C 20.0% 20 4
Fred Fairs CLTC D 16.7% 6 1
Jane Chu Rosehill H 15.8% 38 6
Rafe Markham Rosehill H 14.3% 21 3
David Summers Rosehill F 13.3% 45 6
Alan Lewell Rosehill H 13.3% 30 4
Sheila Greatwood Woodmansterne C 11.1% 9 1
Jon Jones Woodmansterne C 8.7% 23 2
Anthony Black Woodmansterne C 4.3% 23 1
Geoff Bloom Woodmansterne C 0.0% 6 0
Dave Barber Woodmansterne C 0.0% 22 0
Richard K Pelc Woodmansterne C 0.0% 29 0
Team P W D L F A Pts
Crusaders I 21 21 0 0 176 34 176
Rosehill G 20 15 1 4 152 54 152
CLTC D 21 12 1 8 126 84 126
Crusaders H 20 10 2 8 105 95 105
Woodmansterne B 21 10 1 10 105 105 105
Rosehill F 21 7 1 13 73 137 73
Rosehill H 21 4 1 16 55 155 55
Woodmansterne C 21 0 1 20 44 166 44