History

Name Team Average Played Won
Daniel Degay Crusaders I 95.7% 47 45
Matthew Pang Crusaders I 95.0% 20 19
Ajay Potavadoo Crusaders I 92.7% 41 38
Rupert Greatwood Woodmansterne C 91.4% 35 32
Muneeb Ahmed Mir Rosehill H 90.5% 21 19
Mickaeel Toosy Crusaders I 84.8% 33 28
Varun Jain Rosehill G 75.5% 53 40
Aleksiej Anisimow Rosehill G 74.4% 43 32
Angus Norman Crusaders I 71.4% 42 30
James Dailey Rosehill G 71.4% 49 35
Ollie Maric-Murray Crusaders I 71.4% 42 30
Dilan Patel Rosehill F 70.8% 24 17
Mervyn Pike CLTC D 70.6% 51 36
Will Hart Crusaders I 69.0% 42 29
Andrew Gold Crusaders I 66.7% 9 6
Conrad Conduah Rosehill F 66.7% 3 2
Colin Campbell CLTC D 66.7% 36 24
Brian Jones Woodmansterne B 66.0% 47 31
Alan King Woodmansterne B 61.1% 18 11
Robert Leggett CLTC D 60.8% 51 31
Sandra Gowen Rosehill G 60.6% 33 20
Noah Van Strijp Crusaders I 58.3% 12 7
Matthew Carpenter Crusaders I 55.6% 18 10
Clare Causton CLTC D 44.4% 45 20
Maurice Nicholls Woodmansterne C 42.1% 19 8
John Hedger Woodmansterne B 41.7% 12 5
Bob Vickers Rosehill F 33.3% 42 14
Ivan Chu Rosehill H 33.3% 42 14
Joe Dillon Woodmansterne B 32.2% 59 19
Richard Mackenzie Wintle Rosehill F 31.7% 60 19
Justin Lam Crusaders I 27.8% 18 5
Ryan Jeffery Rosehill H 24.2% 33 8
John Greatwood Woodmansterne C 23.7% 38 9
Frances Martin Rosehill H 22.2% 9 2
Amar Shukla Crusaders H 22.2% 9 2
Ka-Hunt To Crusaders I 22.2% 18 4
Tony Marques Woodmansterne C 20.0% 20 4
Fred Fairs CLTC D 16.7% 6 1
Jane Chu Rosehill H 15.8% 38 6
Rafe Markham Rosehill H 14.3% 21 3
David Summers Rosehill F 13.3% 45 6
Alan Lewell Rosehill H 13.3% 30 4
Sheila Greatwood Woodmansterne C 11.1% 9 1
Jon Jones Woodmansterne C 8.7% 23 2
Anthony Black Woodmansterne C 4.3% 23 1
Geoff Bloom Woodmansterne C 0.0% 6 0
Dave Barber Woodmansterne C 0.0% 22 0
Richard K Pelc Woodmansterne C 0.0% 29 0